
August’s PlayStation Store download race split sharply by region. PlayStation’s August 2026 download charts put EA Sports Madden NFL 27 at No. 1 in US/Canada, with MARVEL Tōkon: Fighting Souls close behind, while Call of Duty: Black Ops II took the top PS5 spot in EU.
The rankings cover PS5 and PS4 games, PS VR2 Store purchases, and free-to-play titles available across PS5 and PS4. The PS5 results exclude upgrades, while the PS VR2 list excludes games bundled with hardware and counts Store purchases only.
August 2026 PS5 downloads
US/Canada’s top 2 were the clearest difference. Madden NFL 27 led, followed by MARVEL Tōkon, while EU placed Call of Duty: Black Ops II first and Minecraft second. Both regions also included Palworld, Star Wars Zero Company, Marvel’s Spider-Man 2, and The Lord of the Rings: War in the North – Legacy Edition in their top 13.
| Rank | US/Canada | EU |
|---|---|---|
| 1 | EA Sports Madden NFL 27 | Call of Duty: Black Ops II |
| 2 | MARVEL Tōkon: Fighting Souls | Minecraft |
| 3 | Call of Duty: Black Ops II | Assassin’s Creed Black Flag Resynced |
| 4 | No More Room in Hell 2 | The Lord of the Rings: War in the North – Legacy Edition |
| 5 | Hell Let Loose: Vietnam | Mafia: Definitive Edition for PS5 |
| 6 | EA Sports College Football 27 | Grand Theft Auto V |
| 7 | Minecraft | Hell Let Loose: Vietnam |
| 8 | Halo: Campaign Evolved | Call of Duty: Black Ops |
| 9 | Palworld | Marvel’s Spider-Man 2 |
| 10 | Call of Duty: Black Ops | Palworld |
| 11 | Star Wars Zero Company | Star Wars Zero Company |
| 12 | Marvel’s Spider-Man 2 | Mortal Shell II |
| 13 | The Lord of the Rings: War in the North – Legacy Edition | No More Room in Hell 2 |
| 14 | Grand Theft Auto V | Forza Horizon 5 |
| 15 | Assassin’s Creed Black Flag Resynced | 007 First Light |
| 16 | Mortal Shell II | Halo: Campaign Evolved |
| 17 | Mistfall Hunter | Waterpark Simulator |
| 18 | Metal Gear Solid: Master Collection Vol.2 | Escape the Backrooms |
| 19 | 007 First Light | UFC 6 |
| 20 | Mafia: Definitive Edition for PS5 | Beast of Reincarnation |
August 2026 PS4 downloads
PS4’s leaders were different. Tom Clancy’s Ghost Recon Wildlands took US/Canada, whereas Assassin’s Creed Odyssey topped EU. Red Dead Redemption 2 landed second in each region, and Batman: Arkham Knight held fourth in both.
| Rank | US/Canada | EU |
|---|---|---|
| 1 | Tom Clancy’s Ghost Recon Wildlands | Assassin’s Creed Odyssey |
| 2 | Red Dead Redemption 2 | Red Dead Redemption 2 |
| 3 | Gang Beasts | Tom Clancy’s Ghost Recon Wildlands |
| 4 | Batman: Arkham Knight | Batman: Arkham Knight |
| 5 | Dying Light | Gang Beasts |
| 6 | Assassin’s Creed Odyssey | The Forest |
| 7 | Tom Clancy’s Ghost Recon Breakpoint | Dying Light |
| 8 | The Forest | Minecraft |
| 9 | Minecraft | Call of Duty: WWII |
| 10 | Call of Duty: WWII | A Way Out |
| 11 | Mortal Kombat X | Mortal Kombat X |
| 12 | Call of Duty: Black Ops III | Call of Duty: Black Ops II |
| 13 | LEGO Marvel Super Heroes | Tom Clancy’s Ghost Recon Breakpoint |
| 14 | Call of Duty: Black Ops II | Call of Duty: Modern Warfare 2 Campaign Remastered |
| 15 | Call of Duty: Black Ops 4 | LEGO Marvel Super Heroes |
| 16 | theHunter: Call of the Wild | Need for Speed Heat |
| 17 | Need for Speed Heat | Assassin’s Creed Origins |
| 18 | Call of Duty: Ghosts | Unravel Two |
| 19 | Star Wars Battlefront II | Watch Dogs 2 |
| 20 | Bully | Overcooked 2 |
August 2026 PS VR2 downloads
Synapse led US/Canada’s PS VR2 purchases, while I Am Cat was No. 1 in EU. Beat Saber, Bootstrap Island, Job Simulator, Among Us 3D: VR, Pavlov, and Arizona Sunshine VR 2 all appeared in both regional charts. Moss VR occupies both No. 9 and No. 10 in the US/Canada column.
| Rank | US/Canada | EU |
|---|---|---|
| 1 | Synapse | I Am Cat |
| 2 | I Am Cat | Beat Saber |
| 3 | Bootstrap Island | Bootstrap Island |
| 4 | Beat Saber | Job Simulator |
| 5 | Job Simulator | Pavlov |
| 6 | Among Us 3D: VR | Among Us 3D: VR |
| 7 | Pavlov | Synapse |
| 8 | Arizona Sunshine VR 2 | Arizona Sunshine VR 2 |
| 9 | Moss VR | Grand Rush VR Highway Car Traffic Racing Simulator |
| 10 | Moss VR | Swordsman VR |
August 2026 free-to-play downloads
Free-to-play rankings were more consistent at the top. Fortnite and Roblox filled the first 2 spots in both regions, followed by Once Human (F2P) at No. 3. Marvel Rivals ranked fourth in US/Canada and sixth in EU, with Rocket League reversing that order in EU.
| Rank | US/Canada | EU |
|---|---|---|
| 1 | Fortnite | Fortnite |
| 2 | Roblox | Roblox |
| 3 | Once Human (F2P) | Once Human (F2P) |
| 4 | Marvel Rivals | Rocket League |
| 5 | Tom Clancy’s Rainbow Six Siege – Free Access | eFootball |
| 6 | Rocket League | Marvel Rivals |
| 7 | Call of Duty: Warzone | Fall Guys |
| 8 | Apex Legends | Call of Duty: Warzone |
| 9 | Fall Guys | Asphalt Legends |
| 10 | eFootball | Tom Clancy’s Rainbow Six Siege – Free Access |
Product names may differ between regions. The PS5 rankings do not include upgrades. PS VR2 rankings count PlayStation Store purchases only and exclude upgrades and games bundled with hardware.
Tell us what you think about August’s charts in the comments, and follow us on X, Bluesky, YouTube, Instagram, Steam, and Telegram.






