Yes, this kind of occurrence may grow up into a spectacular sensation. You’ve probably never thought a VR game could take over the UK Charts of Entertainment Software, but here we stand. No need to hinder anything in advance, just make sure you pay attention to the graph. Sie London Studio’s PS VR Release, Blood and Truth, has managed to take over the top of the GfK Charts.
As an underdog, it definitely created an upset and a new path on which multiple developing companies may settle. Blood and Truth taken the first place on the boxed sales in the UK, and that concluded with June 1.
By becoming the first VR game, it definitely opens other gaps for developers to infiltrate deeper into the Virtual Reality, which over the course will most likely become godlike. This move made video games such as Fifa 19 to fall below the leader, and Team Sonic Racing just below Fifa 19. That is the composition
of the first three video game titles currently found on the top of the GfK Chart for entertainment software.
It cannot be concluded as a bummer, as you’ll see notorious video games stuck down below, as their only momentum was gained during initial release. Somewhat the same happens with Blood and Truth too, in which SIE London has input an exceptional work.
Below you can find the full chart list:
1 | BLOOD & TRUTH | LONDON STUDIO |
2 | FIFA 19 | EA CANADA |
3 | TEAM SONIC RACING | SUMO DIGITAL |
4 | DAYS GONE | SCEA BEND |
5 | RED DEAD REDEMPTION 2 | ROCKSTAR SAN DIEGO |
6 | CRICKET 19: OFFICIAL GAME OF THE ASHES | BIG ANT STUDIOS |
7 | MARIO KART 8 DELUXE | NINTENDO |
8 | GRAND THEFT AUTO V | ROCKSTAR NORTH |
9 | FORZA HORIZON 4 | PLAYGROUND GAMES |
10 | MORTAL KOMBAT 11 | NETHERREALM STUDIOS |
11 | TOM CLANCY’S THE DIVISION 2 | MASSIVE ENTERTAINMENT |
12 | SUPER SMASH BROS. ULTIMATE | SORA LTD |
13 | RAGE 2 | AVALANCHE STUDIOS |
14 | ASSASSIN’S CREED ODYSSEY | UBISOFT (QUEBEC) |
15 | MARVEL’S SPIDER-MAN | INSOMNIAC |
16 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO |
17 | ANTHEM | BIOWARE |
18 | CALL OF DUTY: BLACK OPS 4 | TREYARCH |
19 | POKEMON: LET’S GO, PIKACHU! | GAME FREAK |
20 | SPYRO REIGNITED TRILOGY | TOYS FOR BOB |
21 | CRASH BANDICOOT N.SANE TRILOGY | VICARIOUS VISIONS |
22 | WATCH DOGS 2 | UBISOFT (MONTREAL) |
23 | LEGO DC SUPER-VILLAINS | TRAVELLER’S TALES |
24 | LITTLE FRIENDS: DOGS & CATS | IMAGINEER |
25 | SUPER MARIO ODYSSEY | NINTENDO |
26 | MINECRAFT | 4J STUDIOS |
27 | BATTLEFIELD V | DIGITAL ILLUSIONS |
28 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO |
29 | LEGO MARVEL SUPER HEROES 2 | TRAVELLER’S TALES |
30 | JUST CAUSE 4 | AVALANCHE STUDIOS |
31 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS |
32 | THE LEGO MOVIE 2 VIDEOGAME | TRAVELLER’S TALES |
33 | YOSHI’S CRAFTED WORLD | GOOD FEEL |
34 | WWE 2K19 | YUKE’S/VISUAL CONCEPTS |
35 | SEA OF THIEVES | RARE |
36 | KINGDOM HEARTS III | SQUARE ENIX |
37 | HITMAN 2 | IO INTERACTIVE |
38 | SONIC MANIA PLUS | HEADCANNON/PAGODA WEST |
39 | MINECRAFT: XBOX EDITION | 4J STUDIOS |
40 | FAR CRY NEW DAWN | UBISOFT (MONTREAL) |
What do you think about this? Does it deserve the current placement? Tell us in the comments below!