
PUBG: BATTLEGROUNDS will use a new set of regional map rotations for Update 42.2, with the PC schedule beginning July 15 and the console schedule beginning July 23. The full plan, including map preference data collected from June 1 through June 29, is available in the official Update 42.2 map service report.
The map preference report measures playtime, match count, selection rate, and leave rate across modes. PUBG also noted that rounded percentages may not total exactly 100%. Since selection-rate data is still limited, the July service plan also uses existing matchmaking data. The developer plans to rely more heavily on map selection rates after collecting enough information.

Update 42.2 Map Schedule
PC map rotations will begin on July 15, followed by weekly changes on July 22, July 29, and August 5. Console rotations will begin on July 23, then change on July 30, August 6, and August 13.
| Week | PC | Console |
|---|---|---|
| Week 1 | July 15 | July 23 |
| Week 2 | July 22 | July 30 |
| Week 3 | July 29 | August 6 |
| Week 4 | August 5 | August 13 |
PC players can expect the next rotation every Wednesday at 02:00 UTC. Console rotations are scheduled for Thursdays at 07:00 UTC.
Normal Match Map Service
Across the NA, SA, EU, RU, and console regions, Erangel remains in the Fixed slot and Taego remains Favored throughout all four weeks. Rondo takes the Etc. slot during Weeks 1 through 3 so players have more opportunities to see its world updates.

AS
| Week | Fixed | Favored | Etc. |
|---|---|---|---|
| 1 | Erangel | Taego | Karakin, Miramar, Rondo |
| 2 | Erangel | Taego | Sanhok, Karakin, Rondo |
| 3 | Erangel | Taego | Miramar, Sanhok, Rondo |
| 4 | Erangel | Taego | Karakin, Miramar, Vikendi |
SEA
| Week | Fixed | Favored | Etc. |
|---|---|---|---|
| 1 | Erangel | Taego | Karakin, Miramar, Rondo |
| 2 | Erangel | Taego | Sanhok, Karakin, Rondo |
| 3 | Erangel | Taego | Miramar, Sanhok, Rondo |
| 4 | Erangel | Taego | Karakin, Miramar, Vikendi |
KAKAO
For the KAKAO platform, Erangel, Taego, and Sanhok are always included in the Fixed Map pool.
| Week | Fixed | Favored | Etc. |
|---|---|---|---|
| 1 | Erangel, Taego, Sanhok | Paramo | Rondo |
| 2 | Erangel, Taego, Sanhok | Rondo | Miramar |
| 3 | Erangel, Taego, Sanhok | Vikendi | Rondo |
| 4 | Erangel, Taego, Sanhok | Miramar | Karakin |
NA
| Week | Fixed | Favored | Etc. |
|---|---|---|---|
| 1 | Erangel | Taego | Miramar, Vikendi, Rondo |
| 2 | Erangel | Taego | Rondo, Miramar, Sanhok |
| 3 | Erangel | Taego | Vikendi, Rondo, Deston |
| 4 | Erangel | Taego | Miramar, Vikendi, Paramo |
SA
| Week | Fixed | Favored | Etc. |
|---|---|---|---|
| 1 | Erangel | Taego | Miramar, Vikendi, Rondo |
| 2 | Erangel | Taego | Rondo, Miramar, Sanhok |
| 3 | Erangel | Taego | Vikendi, Rondo, Deston |
| 4 | Erangel | Taego | Miramar, Vikendi, Karakin |
EU
| Week | Fixed | Favored | Etc. |
|---|---|---|---|
| 1 | Erangel | Taego | Miramar, Vikendi, Rondo |
| 2 | Erangel | Taego | Rondo, Miramar, Sanhok |
| 3 | Erangel | Taego | Vikendi, Rondo, Deston |
| 4 | Erangel | Taego | Miramar, Vikendi, Karakin |
RU
| Week | Fixed | Favored | Etc. |
|---|---|---|---|
| 1 | Erangel | Taego | Miramar, Vikendi, Rondo |
| 2 | Erangel | Taego | Rondo, Miramar, Deston |
| 3 | Erangel | Taego | Vikendi, Rondo, Karakin |
| 4 | Erangel | Taego | Miramar, Vikendi, Sanhok |
Console
| Week | Fixed | Favored | Etc. |
|---|---|---|---|
| 1 | Erangel | Miramar, Vikendi, Rondo | Sanhok |
| 2 | Erangel | Taego | Miramar, Vikendi, Rondo |
| 3 | Erangel | Rondo, Taego | Miramar |
| 4 | Erangel | Vikendi, Rondo | Taego, Paramo |
Ranked
Ranked keeps the same map distribution for Update 42.2: Erangel, Miramar, Taego, and Rondo will each account for 25%. Ranked map service changes are handled on a season-by-season basis.
Which map rotation works best for your region? Share your thoughts in the comments, and follow us on X, Bluesky, YouTube, and Instagram.
PUBG: Battlegrounds
Developed by PUBG Corp






