
Pokémon GO may be preparing a batch of new “+” charge moves for Mega Evolutions. A new datamine includes apparent move entries for Mega Raichu Y, Mega Clefable, Mega Victreebel, Mega Slowbro, and Mega Starmie, including Mega forms that have not yet been released in the game.
A large number of + charge moves were added for various mega evolutions including those that haven’t been released yet
byu/Delta_Rayquaza_4 inTheSilphRoad
The Mega Evolution move entries
The apparent pairings connect each Mega Evolution with a charge move carrying the same “+” suffix:
- Mega Raichu Y — Volt Tackle+
- Mega Clefable — Moonblast+
- Mega Victreebel — Acid Spray+
- Mega Slowbro — Chilling Water+
- Mega Starmie — Liquidation+
The image does not explain what the plus sign represents, and the entries do not establish whether these moves are live, intended for testing, or planned for a future release. Since several listed Mega Evolutions are not currently available, the data may point to future content, but it provides no release schedule, dates, event details, or official confirmation.
The broader Plus move data
A broader GameMaster data batch lists 13 potential Plus move entries with separate values for Trainer Battles and Gyms and Raids. The list overlaps with three of the apparent Mega pairings above — Acid Spray+, Liquidation+, and Volt Tackle+ — but it does not by itself confirm which Pokémon will receive the moves or whether all of the entries will become playable.
Trainer Battle values and stat effects
The most notable details appear in Trainer Battles. Acid Spray+ has just 20.0 power for 40 energy, but it carries a listed 100.0% chance to lower the opponent’s Defense by two stages. Mystical Fire+, Brick Break+, and Zap Cannon+ also list guaranteed stat changes against the opponent.
Volt Tackle+ takes a different approach. Its listed effect lowers the user’s Defense by one stage, adding a drawback to a move with 65.0 power and a 35-energy cost. Meanwhile, Dynamic Punch+ and Future Sight+ have the highest PvP power values in this batch at 130.0, although both require 80 energy.
| Move | Type | Power | Energy | Listed effect |
|---|---|---|---|---|
| Acid Spray+ | Poison | 20.0 | -40 | 100.0% chance to decrease the opponent’s Defense by 2 stages |
| Liquidation+ | Water | 55.0 | -40 | 30.0% chance to decrease the opponent’s Defense by 1 stage |
| Outrage+ | Dragon | 80.0 | -50 | No effect listed |
| Drill Peck+ | Flying | 60.0 | -35 | No effect listed |
| Seed Bomb+ | Grass | 60.0 | -40 | No effect listed |
| Mystical Fire+ | Fire | 50.0 | -40 | 100.0% chance to decrease the opponent’s Attack by 1 stage |
| Surf+ | Water | 55.0 | -35 | No effect listed |
| Psybeam+ | Psychic | 60.0 | -45 | No effect listed |
| Brick Break+ | Fighting | 40.0 | -35 | 100.0% chance to decrease the opponent’s Defense by 1 stage |
| Volt Tackle+ | Electric | 65.0 | -35 | 100.0% chance to decrease the user’s Defense by 1 stage |
| Dynamic Punch+ | Fighting | 130.0 | -80 | No effect listed |
| Zap Cannon+ | Electric | 70.0 | -45 | 100.0% chance to decrease the opponent’s Attack by 1 stage |
| Future Sight+ | Psychic | 130.0 | -80 | No effect listed |
Gym and Raid values
The Gyms and Raids entries use a separate set of numbers. Every move in the batch costs -100 energy in PvE, while the listed power ranges from 130.0 to 185.0. Outrage+ has the highest PvE power at 185.0, followed by Liquidation+ at 180.0.
| Move | Type | Power | Duration | Start | End | Energy |
|---|---|---|---|---|---|---|
| Acid Spray+ | Poison | 160.0 | 3000 ms (3.00 s) | 2100 ms (2.10 s) | 2800 ms (2.80 s) | -100 |
| Liquidation+ | Water | 180.0 | 3000 ms (3.00 s) | 2000 ms (2.00 s) | 2700 ms (2.70 s) | -100 |
| Outrage+ | Dragon | 185.0 | 4000 ms (4.00 s) | 2600 ms (2.60 s) | 3800 ms (3.80 s) | -100 |
| Drill Peck+ | Flying | 170.0 | 2500 ms (2.50 s) | 1900 ms (1.90 s) | 2300 ms (2.30 s) | -100 |
| Seed Bomb+ | Grass | 150.0 | 2000 ms (2.00 s) | 1100 ms (1.10 s) | 1800 ms (1.80 s) | -100 |
| Mystical Fire+ | Fire | 140.0 | 2000 ms (2.00 s) | 1300 ms (1.30 s) | 2000 ms (2.00 s) | -100 |
| Surf+ | Water | 130.0 | 1500 ms (1.50 s) | 1200 ms (1.20 s) | 1400 ms (1.40 s) | -100 |
| Psybeam+ | Psychic | 170.0 | 3000 ms (3.00 s) | 1100 ms (1.10 s) | 2500 ms (2.50 s) | -100 |
| Brick Break+ | Fighting | 150.0 | 1500 ms (1.50 s) | 700 ms (0.70 s) | 1300 ms (1.30 s) | -100 |
| Volt Tackle+ | Electric | 170.0 | 3500 ms (3.50 s) | 2100 ms (2.10 s) | 2600 ms (2.60 s) | -100 |
| Dynamic Punch+ | Fighting | 130.0 | 2500 ms (2.50 s) | 1000 ms (1.00 s) | 2500 ms (2.50 s) | -100 |
| Zap Cannon+ | Electric | 160.0 | 3500 ms (3.50 s) | 2800 ms (2.80 s) | 3300 ms (3.30 s) | -100 |
| Future Sight+ | Psychic | 140.0 | 2500 ms (2.50 s) | 1200 ms (1.20 s) | 2500 ms (2.50 s) | -100 |
Power alone will not determine how these moves perform in raids. Their timing values and the Pokémon assigned to them will also matter if the entries become playable. For now, both the move names and combat values should be treated as preliminary. An official announcement will need to clarify the purpose of the “+” notation, how the listed effects are intended to work, and whether these moves will reach Pokémon GO.
Share your thoughts in the comments, and follow us on X, Bluesky, YouTube, and Instagram for more Pokémon GO news.
Pokémon Go
Developed by Niantic Labs, The Pokémon Company






