Valve has released the September ranking update for Counter-Strike 2, the penultimate list before the invite-deciding update on October 6. The update covers results through early September and will help determine the 16 Global invites for PGL Bucharest Season 2 from October 25 – November 2.
The standings show Spirit overtaking Vitality after strong performances at IEM Cologne and BLAST Bounty Season 2. Aurora rose back into the top 10 following their run to the final at Esports World Cup, while 3DMAX jumped after winning Perfect World Challenge Series 1.
Some teams fell in the new list: FaZe moved down, as did FURIA. Passion UA slipped out of the top 30 after failing to win a match at DraculaN Season 1; an official Passion UA roster announcement appeared alongside the rankings.
The September ranking will be used to determine Global invites to PGL Bucharest Season 2, which is scheduled for October 25 – November 2 with a $1,250,000 prize pool. The list reflects results from events across regions and weights factors such as bounty collected and LAN wins.
Explainer: The table below showcases the teams’ standing in each sub-factor of the VRS: Bounty collected (BCOL), Bounty offered (BOFF), Opponent network (NETW), LAN wins (LANW) and the final head-to-head adjustment (H2H). Values in bold represent the top five earners in each factor.
The VRS formula begins with 400 base points, which are spread among the first four categories in our table so that they add up to the total.
Rank | Region | BCOL | BOFF | NETW | LANW | H2H | Total |
---|---|---|---|---|---|---|---|
1. | EU | 504 | 580 | 337 | 580 | 17 | 2017 |
2. | EU | 502 | 580 | 315 | 580 | -6 | 1970 |
3. | AS | 505 | 580 | 325 | 580 | -39 | 1950 |
4. | EU | 482 | 580 | 311 | 576 | -44 | 1904 |
5. | EU | 450 | 572 | 272 | 479 | -12 | 1762 |
6. | EU | 429 | 580 | 297 | 491 | -52 | 1745 |
7. | EU | 420 | 473 | 304 | 497 | 7 | 1702 |
8. | EU | 426 | 454 | 266 | 580 | -42 | 1683 |
9. | AS | 432 | 558 | 276 | 580 | -186 | 1659 |
10. | AM | 459 | 446 | 266 | 556 | -71 | 1655 |
11. | EU | 393 | 544 | 257 | 503 | -46 | 1652 |
12. | EU | 440 | 446 | 271 | 524 | -47 | 1635 |
13. | AS | 390 | 400 | 228 | 516 | -2 | 1532 |
14. | EU | 411 | 443 | 237 | 484 | -49 | 1526 |
15. | EU | 392 | 435 | 231 | 386 | 71 | 1515 |
16. | EU | 371 | 441 | 217 | 436 | 16 | 1481 |
17. | AM | 358 | 394 | 260 | 479 | -28 | 1462 |
18. | EU | 391 | 393 | 252 | 402 | 14 | 1452 |
19. | AM | 365 | 335 | 225 | 390 | 59 | 1373 |
20. | EU | 351 | 451 | 288 | 348 | -66 | 1370 |
21. | EU | 299 | 345 | 250 | 532 | -99 | 1328 |
22. | EU | 353 | 400 | 248 | 353 | -33 | 1322 |
23. | EU | 351 | 344 | 213 | 387 | 24 | 1319 |
24. | EU | 353 | 368 | 254 | 443 | -111 | 1308 |
25. | AS | 299 | 332 | 182 | 473 | 15 | 1301 |
26. | EU | 288 | 366 | 246 | 521 | -122 | 1300 |
27. | EU | 344 | 404 | 194 | 294 | 54 | 1290 |
28. | AM | 350 | 362 | 169 | 311 | 38 | 1230 |
29. | EU | 305 | 363 | 235 | 438 | -121 | 1221 |
30. | EU | 334 | 340 | 252 | 200 | 87 | 1214 |
Catch quick updates and brief notes on X and Bluesky for timely headlines and links.