World of Tanks Update 2.4 Details 63 Missions for Operation Fossa
Vanguard, Ambush, and Assistance each contain 21 missions with Campaign Points, credits, equipment, bonds, and crew rewards.

World of Tanks Update 2.4 will feature 3 Personal Missions routes for Operation Fossa: Vanguard, Ambush, and Assistance. Each route contains 21 objectives, covering everything from heavy-tank damage and ramming to spotting, stun effects, medals, and survival.
The official World of Tanks mission breakdown published on August 25 shows Campaign Point rewards rising from 125 points at the start of each route to 550 points at the end. Completing all 21 missions in any one route awards 12,650 Campaign Points, alongside credits, Premium Account time, equipment, bonds, XP items, and cosmetic rewards.
Update 2.4’s live date is not included in the announcement, so these details describe the missions players can prepare for rather than confirming that the operation is already available.
Vanguard missions focus on damage and armor
Vanguard asks players to handle direct engagements, absorb punishment, and finish enemies at different ranges. Its later objectives add medals, ramming, team-damage targets, and close-range fights.
| Mission | Objective | Rewards |
|---|---|---|
| Vanguard-1 | Hit enemy Heavy Tanks 7 times and deal 2,000 HP of damage to them. | 75,000 credits; 1 day of WoT Premium Account; 1 Training Booklet (20,000 XP); 125 Campaign Points |
| Vanguard-2 | Destroy 3 enemy vehicles from 3 different types. | 75,000 credits; 2 Personal Reserves: +100% to Combat XP for 1h; 1 Training Booklet (20,000 XP); 125 Campaign Points |
| Vanguard-3 | Finish first on your team for damage dealt. | 75,000 credits; 1 day of WoT Premium Account; 1 Gun Rammer Class 1; 150 Campaign Points |
| Vanguard-4 | Deal 6,000 HP of damage, or block 3,000 damage while your tank stays stationary. | 100,000 credits; 2 Personal Reserves: +300% to Free and Crew XP for 1h; 1 Training Booklet (20,000 XP); 150 Campaign Points |
| Vanguard-5 | Deal 6,500 HP of damage to vehicles inside your vehicle’s view range. | 100,000 credits; 2 decals: Closer Then They Think; 1 Mobility Improvement System T1; 200 Campaign Points |
| Vanguard-6 | Deal and block a combined amount equal to at least 3 times your vehicle’s hit points. | 100,000 credits; 2 Personal Reserves: +50% to credits for 1h; 1 Training Booklet (20,000 XP); 200 Campaign Points |
| Vanguard-7 | Deal 2,500 HP of damage at 100 m or less and 2,000 HP at 200 m or more. | 125,000 credits; 3 days of WoT Premium Account; 1 Survival Improvement Suite T1; 225 Campaign Points |
| Vanguard-8 | Place first on your team for damage and deal 4,000 HP of damage to enemy Heavy Tanks. | 125,000 credits; 2 inscriptions: You’re in My Sights; 2 Personal Reserves: +100% to Combat XP for 1h; 225 Campaign Points |
| Vanguard-9 | Deal 7,000 HP of damage, or deal 3,000 HP to immobilized enemy vehicles. | 125,000 credits; 7 days of WoT Premium Account; 1 Fire-Control System T1; 250 Campaign Points |
| Vanguard-10 | Deal 5,000 HP of damage to vehicles that have damaged your tank at least once. | 150,000 credits; 2 Personal Reserves: +300% to Free and Crew XP for 1h; 1 Universal Guide (100,000 XP); 275 Campaign Points |
| Vanguard-11 | Deal 2,500 HP of damage at 100 m and destroy an enemy by ramming while surviving the collision. | 150,000 credits; 1 Accuracy Improvement System T1; 3D-attachment M47 Dragon; 300 Campaign Points |
| Vanguard-12 | Destroy 5 enemy vehicles from 100 m or less. | 150,000 credits; 100 components; 1 Universal Guide (100,000 XP); 325 Campaign Points |
| Vanguard-13 | Earn a High Caliber medal. | 175,000 credits; 100 components; 1 crew member; 400 Campaign Points |
| Vanguard-14 | Deal, receive, and block a combined 14,000 HP of damage. | 175,000 credits; 150 components; 1 Universal Guide (100,000 XP); 450 Campaign Points |
| Vanguard-15 | Destroy 6 vehicles within your vehicle’s view range. | 175,000 credits; 1,750 Free XP; 500 components; 450 Campaign Points |
| Vanguard-16 | Finish first on your team for damage dealt and earn a Steel Wall medal. | 200,000 credits; 1,750 Free XP; 3D-attachment Laser Target Designator; 500 Campaign Points |
| Vanguard-17 | Deal and block a combined amount equal to at least 5 times your vehicle’s hit points. | 200,000 credits; 1,750 Free XP; 100 bonds; 500 Campaign Points |
| Vanguard-18 | Deal 8,000 HP of damage and deal 2,000 HP to immobilized enemy vehicles. | 200,000 credits; 1,750 Free XP; 200 bonds; 525 Campaign Points |
| Vanguard-19 | Deal 4,500 HP of damage to vehicles at your tier or higher from 50 m or less, or destroy 5 vehicles at your tier or higher from that range. | 250,000 credits; 4,000 Free XP; 300 bonds; 525 Campaign Points |
| Vanguard-20 | Destroy 6 enemy vehicles from 3 different classes. | 250,000 credits; 4,000 Free XP; 500 bonds; 550 Campaign Points |
| Vanguard-21 | Deal, receive, or block a combined 16,000 HP of damage and contribute 25% of your team’s total damage. | 250,000 credits; 4,000 Free XP; 900 bonds; 550 Campaign Points |
Ambush missions test accuracy and timing
Ambush leans toward precision fire, early damage, long-range eliminations, and attacks against moving targets. The route also includes experience-ranking goals and several missions built around staying untouched.
| Mission | Objective | Rewards |
|---|---|---|
| Ambush-1 | Score 10 armor-penetrating hits and deal 4,000 HP of damage. | 75,000 credits; 1 day of WoT Premium Account; 1 Training Booklet (20,000 XP); 125 Campaign Points |
| Ambush-2 | Deal 4,000 HP of damage during the first 4 minutes, or destroy 4 vehicles from 3 different types. | 75,000 credits; 2 Personal Reserves: +100% to Combat XP for 1h; 1 Training Booklet (20,000 XP); 125 Campaign Points |
| Ambush-3 | Finish first on your team for experience earned. | 75,000 credits; 1 day of WoT Premium Account; 1 Improved Ventilation Class 1; 150 Campaign Points |
| Ambush-4 | Deal 4,000 HP of damage to enemy Medium tanks, or destroy 2 vehicles outside your view range. | 100,000 credits; 2 Personal Reserves: +300% to Free and Crew XP for 1h; 1 Training Booklet (20,000 XP); 150 Campaign Points |
| Ambush-5 | Deal 4,500 HP of damage while remaining invisible when the damage is dealt. | 100,000 credits; 2 decals: Closer Then They Think; 1 Mobility Improvement System T1; 200 Campaign Points |
| Ambush-6 | Deal and assist a combined 6,000 HP of damage. | 100,000 credits; 2 Personal Reserves: +50% to credits for 1h; 1 Training Booklet (20,000 XP); 200 Campaign Points |
| Ambush-7 | Earn the Tank-Sniper reward. | 125,000 credits; 3 days of WoT Premium Account; 1 Survival Improvement Suite T1; 225 Campaign Points |
| Ambush-8 | Destroy 4 enemy vehicles from 300 m or more. | 125,000 credits; 2 inscriptions: You’re in My Sights; 2 Personal Reserves: +100% to Combat XP for 1h; 225 Campaign Points |
| Ambush-9 | Deal 6,500 HP of damage, or deal 3,250 HP to immobilized enemy vehicles. | 125,000 credits; 7 days of WoT Premium Account; 1 Fire-Control System T1; 250 Campaign Points |
| Ambush-10 | Finish first on your team for experience and deal 5,000 HP of damage. | 150,000 credits; 2 Personal Reserves: +300% to Free and Crew XP for 1h; 1 Universal Guide (100,000 XP); 275 Campaign Points |
| Ambush-11 | Deal 5,000 HP of damage to enemy vehicles that are moving when hit. | 150,000 credits; 1 Accuracy Improvement System T1; 3D-attachment Tactical Field Antenna; 300 Campaign Points |
| Ambush-12 | Deal 7,500 HP of damage, or destroy 7 enemy vehicles. | 150,000 credits; 100 components; 1 Universal Guide (100,000 XP); 325 Campaign Points |
| Ambush-13 | Deal 6,000 HP of damage and contribute 25% of your team’s total damage. | 175,000 credits; 100 components; 1 crew member; 400 Campaign Points |
| Ambush-14 | Earn a High Caliber medal. | 175,000 credits; 150 components; 1 Universal Guide (100,000 XP); 450 Campaign Points |
| Ambush-15 | Deal at least 5 times your vehicle’s hit points in damage to enemy vehicles. | 175,000 credits; 1,750 Free XP; 200 components; 450 Campaign Points |
| Ambush-16 | Destroy 3 enemy vehicles while dealing at least 1,000 damage to each. | 200,000 credits; 1,750 Free XP; 300 components; 500 Campaign Points |
| Ambush-17 | Deal 5,500 HP of damage and destroy 6 enemy vehicles. | 200,000 credits; 1,750 Free XP; 100 bonds; 500 Campaign Points |
| Ambush-18 | Finish first on your team for experience and deal 5,000 HP of damage from 300 m or more. | 200,000 credits; 1,750 Free XP; 200 bonds; 525 Campaign Points |
| Ambush-19 | Destroy 6 enemy vehicles without taking damage beforehand. | 250,000 credits; 4,000 Free XP; 300 bonds; 525 Campaign Points |
| Ambush-20 | Win the battle and deal more than 30% of your team’s total damage. | 250,000 credits; 4,000 Free XP; 500 bonds; 550 Campaign Points |
| Ambush-21 | Deal 9,000 HP of damage to enemy vehicles. | 250,000 credits; 4,000 Free XP; 900 bonds; 550 Campaign Points |
Assistance missions reward spotting and support play
Assistance is built for players who create openings for their team. Spotting, immobilizing, stunning, and surviving are central to the route, with several objectives allowing damage or destruction credited through allied support.
| Mission | Objective | Rewards |
|---|---|---|
| Assistance-1 | Destroy an enemy SPG and survive, or stun an enemy vehicle 15 times and survive. | 75,000 credits; 1 day of WoT Premium Account; 1 Training Booklet (20,000 XP); 125 Campaign Points |
| Assistance-2 | Destroy an enemy Light Tank, or stun enemy vehicles for a total of 200 seconds. | 75,000 credits; 2 Personal Reserves: +100% to Combat XP for 1h; 1 Training Booklet (20,000 XP); 125 Campaign Points |
| Assistance-3 | Help allies damage 8 enemy vehicles through spotting, immobilizing, or stunning them. | 75,000 credits; 1 day of WoT Premium Account; 1 Coated Optics Class 1; 150 Campaign Points |
| Assistance-4 | Spot 7 enemy vehicles and survive, or stun 3 enemy vehicles with one shot 6 times and survive. | 100,000 credits; 2 Personal Reserves: +300% to Free and Crew XP for 1h; 1 Training Booklet (20,000 XP); 150 Campaign Points |
| Assistance-5 | Earn a Mastery Badge Class II or higher. | 100,000 credits; 2 decals: Closer Then They Think; 1 Mobility Improvement System T1; 200 Campaign Points |
| Assistance-6 | Deal a total of 7,000 HP of damage, including damage caused through assistance. | 100,000 credits; 2 Personal Reserves: +50% to credits for 1h; 1 Training Booklet (20,000 XP); 200 Campaign Points |
| Assistance-7 | Destroy an enemy SPG and help allies deal 4,000 HP of damage through spotting, stunning, or immobilizing. | 125,000 credits; 3 days of WoT Premium Account; 1 Survival Improvement Suite T1; 225 Campaign Points |
| Assistance-8 | Destroy 4 enemy vehicles. | 125,000 credits; 2 inscriptions: You’re in My Sights; 2 Personal Reserves: +100% to Combat XP for 1h; 225 Campaign Points |
| Assistance-9 | Destroy 3 enemy vehicles from 100 m or less, or stun Medium tanks or AT-SPGs 12 times. | 125,000 credits; 7 days of WoT Premium Account; 1 Fire-Control System T1; 250 Campaign Points |
| Assistance-10 | Help allies deal 6,000 HP of damage through spotting or immobilizing while remaining invisible, or apply 200 seconds of potential stun to enemy AT-SPGs and Medium tanks. | 150,000 credits; 2 Personal Reserves: +300% to Free and Crew XP for 1h; 1 Universal Guide (100,000 XP); 275 Campaign Points |
| Assistance-11 | Help allies deal 8,000 HP of damage through spotting, immobilizing, or stunning. | 150,000 credits; 1 Accuracy Improvement System T1; 3D-attachment Vigilant Missile Loadout; 300 Campaign Points |
| Assistance-12 | Help allies destroy 6 enemy vehicles through spotting, immobilizing, or stunning. | 150,000 credits; 100 components; 1 Universal Guide (100,000 XP); 325 Campaign Points |
| Assistance-13 | Earn a Mastery Badge Class I or higher. | 175,000 credits; 100 components; 1 crew member; 400 Campaign Points |
| Assistance-14 | Finish first among both teams for experience earned and survive the battle. | 175,000 credits; 150 components; 1 Universal Guide (100,000 XP); 450 Campaign Points |
| Assistance-15 | Help allies destroy 8 enemy vehicles through spotting, immobilizing, or stunning. | 175,000 credits; 1,750 Free XP; 500 components; 450 Campaign Points |
| Assistance-16 | Deal 4,000 HP of damage while moving at speed 35, or destroy 6 enemy vehicles while they are moving. | 200,000 credits; 1,750 Free XP; 3D-attachment Night Vision Rifle Kit; 500 Campaign Points |
| Assistance-17 | Deal a combined 9,000 HP of damage, including assisted damage, and survive; or help allies deal 4,000 HP through stunning or immobilizing and survive. | 200,000 credits; 1,750 Free XP; 100 bonds; 500 Campaign Points |
| Assistance-18 | Destroy 5 enemy vehicles from 100 m or less, or destroy 5 from 565 m or more. | 200,000 credits; 1,750 Free XP; 200 bonds; 525 Campaign Points |
| Assistance-19 | Earn a Mastery Badge Class Ace Tanker. | 250,000 credits; 4,000 Free XP; 300 bonds; 525 Campaign Points |
| Assistance-20 | Help allies deal 8,000 HP of damage through spotting while remaining invisible when the damage occurs and win the battle, or stun enemy Heavy Tanks 20 times and win. | 250,000 credits; 4,000 Free XP; 500 bonds; 550 Campaign Points |
| Assistance-21 | Deal a combined 12,000 HP of damage, including assisted damage, and survive. | 250,000 credits; 4,000 Free XP; 900 bonds; 550 Campaign Points |
Operation Fossa gives World of Tanks players 3 very different ways to earn the same Campaign Point progression, whether they prefer direct tank combat, long-range fire, or team support. Which route will you tackle first? Share your thoughts in the comments, and follow us on X, Bluesky, YouTube, Instagram, Steam, and Telegram.
World of Tanks
Developed by Wargaming.net






