We know that the UK’s top and best-selling entertainment software charts usually vary, but not to this extent. Yoshi’s Crafted World has surpassed the competition, breaking The Division 2 and Sekiro by overtaking them for the very top spot of the UK charts. The measurement for Retail copies is quite amusing sometimes, as underdogs can surpass top triple-A titles such as Sekiro and The Division 2.
Last week’s top spot was held by Sekiro, but the overtake performed by Yoshi’s Crafted World not only surpassed its position, but also knocked The Division 2 down. With the conclusion of March 30, The Division 2 is now located at second while Sekiro: Shadows Die Twice is holding the third spot on the UK charts of physical sales.
The Division 2 had its chance to hold the number one spot for a brief moment before Sekiro: Shadows Die Twice overtake it. Yoshi’s Crafted World has amazingly managed to snatch the first position of the chart, bypassing both of the solid game titles, The Division 2 and Sekiro: Shadows Die Twice.
Yoshi’s Crafted World is a side-scrolling platform video game developed by Good-Feel. It is published by Nintendo for the Nintendo Switch platform, and it is the eighth sibling in the Yoshi franchise. Below you can find the current chart standings:
1 | YOSHI’S CRAFTED WORLD | GOOD FEEL | NINTENDO | NINTENDO | ||
2 | TOM CLANCY’S THE DIVISION 2 | MASSIVE ENTERTAINMENT | UBISOFT | UBISOFT | ||
3 | SEKIRO: SHADOWS DIE TWICE | FROM SOFTWARE | ACTIVISION | ACTIVISION BLIZZARD | ||
4 | FIFA 19 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
5 | MARIO KART 8 DELUXE | NINTENDO | NINTENDO | NINTENDO | ||
6 | FAR CRY NEW DAWN | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
7 | RED DEAD REDEMPTION 2 | ROCKSTAR SAN DIEGO | ROCKSTAR | TAKE 2 | ||
8 | THE LEGO MOVIE 2 VIDEOGAME | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
9 | ASSASSIN’S CREED III REMASTERED | UBISOFT (BARCELONA) | UBISOFT | UBISOFT | ||
10 | FORZA HORIZON 4 | PLAYGROUND GAMES | MICROSOFT | MICROSOFT | ||
11 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | ||
12 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | NINTENDO | NINTENDO | ||
13 | SUPER SMASH BROS. ULTIMATE | SORA LTD | NINTENDO | NINTENDO | ||
14 | CRASH BANDICOOT N.SANE TRILOGY | VICARIOUS VISIONS | ACTIVISION | ACTIVISION BLIZZARD | ||
15 | BATTLEFIELD V | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | ||
16 | SUPER MARIO ODYSSEY | NINTENDO | NINTENDO | NINTENDO | ||
17 | DEVIL MAY CRY 5 | CAPCOM | CAPCOM | CAPCOM | ||
18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | NINTENDO | NINTENDO | ||
19 | GENERATION ZERO | AVALANCHE STUDIOS | THQ NORDIC | THQ NORDIC | ||
20 | CALL OF DUTY: BLACK OPS 4 | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | ||
21 | POKEMON: LET’S GO, PIKACHU! | GAME FREAK | NINTENDO | NINTENDO | ||
22 | SPYRO REIGNITED TRILOGY | TOYS FOR BOB | ACTIVISION | ACTIVISION BLIZZARD | ||
23 | THE WALKING DEAD: THE FINAL SEASON | TELLTALE GAMES | SKYBOUND GAMES | SKYBOUND GAMES | ||
24 | OUTWARD | NINE DOTS STUDIO | DEEP SILVER | DEEP SILVER | ||
25 | MINECRAFT | 4J STUDIOS | NINTENDO | NINTENDO | ||
26 | PLAYSTATION VR WORLDS | LONDON STUDIO | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
27 | MARVEL’S SPIDER-MAN | INSOMNIAC | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
28 | SUPER MARIO PARTY | ND CUBE | NINTENDO | NINTENDO | ||
29 | RESIDENT EVIL 2 | CAPCOM | CAPCOM | CAPCOM | ||
30 | ANTHEM | BIOWARE | EA GAMES | ELECTRONIC ARTS | ||
31 | METRO EXODUS | 4A GAMES | DEEP SILVER | DEEP SILVER | ||
32 | FORTNITE: DEEP FREEZE BUNDLE | EPIC GAMES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
33 | ASTRO BOT RESCUE MISSION | SONY COMPUTER ENT. | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
34 | THE SIMS 4 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | ||
35 | JUST CAUSE 4 | AVALANCHE STUDIOS | SQUARE ENIX | SQUARE ENIX EUROPE | ||
36 | THE ELDER SCROLLS V: SKYRIM VR | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
37 | DOOM VFR | ID SOFTWARE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
38 | WIPEOUT: OMEGA COLLECTION | CLEVER BEANS/EPOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
39 | LEGO MARVEL SUPER HEROES 2 | TRAVELLER’S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
40 | SPLATOON 2 | NINTENDO | NINTENDO | NINTENDO |
What are your thoughts on Yoshi’s Crafted World overtaking The Division 2 and Sekiro: Shadows Die Twice?