Sony has revealed the most downloaded PlayStation games for 2020 in all the regions. Apparently, Call of Duty’s success is still dominant, followed by Marvel’s Spider-Man: Miles Morales and AC Valhalla. The Sports genre did not disappoint, but let’s see all of the detailed lists as discovered by Sony.
The list concludes games on all PS consoles, including old-gen, current-gen, and PS VR. The list also contains free-to-play games. Without further ado, you can find the most downloaded games for 2020 in the charts below.
PS5 Games
| US/Canada | Europe | |
| 1 | Call of Duty: Black Ops Cold War | Call of Duty: Black Ops Cold War |
| 2 | Marvel’s Spider-Man: Miles Morales | Marvel’s Spider-Man: Miles Morales |
| 3 | Assassin’s Creed Valhalla | Assassin’s Creed Valhalla |
| 4 | NBA 2K21 Next Generation | FIFA 21 |
| 5 | Demon’s Souls | Demon’s Souls |
| 6 | Madden NFL 21 | Watch Dogs: Legion |
| 7 | FIFA 21 | Immortals Fenyx Rising |
| 8 | Sackboy: A Big Adventure | NBA 2K21 Next Generation |
| 9 | Immortals Fenyx Rising | Sackboy: A Big Adventure |
| 10 | Watch Dogs: Legion | Tom Clancy’s Rainbow Six Siege |
PS4 Games
| US/Canada | Europe | |
| 1 | Call of Duty: Black Ops Cold War | FIFA 21 |
| 2 | Grand Theft Auto V | FIFA 20 |
| 3 | Call of Duty: Modern Warfare | Grand Theft Auto V |
| 4 | Minecraft | Call of Duty: Modern Warfare |
| 5 | Ghost of Tsushima | Call of Duty: Black Ops Cold War |
| 6 | The Last of Us Part II | Minecraft |
| 7 | NBA 2K21 | NBA 2K20 |
| 8 | NBA 2K20 | The Last of Us Part II |
| 9 | Final Fantasy VII Remake | The Witcher 3: Wild Hunt |
| 10 | Madden NFL 21 | Red Dead Redemption 2 |
PS VR Games
| US/Canada | Europe | |
| 1 | Call of Duty: Black Ops Cold War | FIFA 21 |
| 2 | Grand Theft Auto V | FIFA 20 |
| 3 | Call of Duty: Modern Warfare | Grand Theft Auto V |
| 4 | Minecraft | Call of Duty: Modern Warfare |
| 5 | Ghost of Tsushima | Call of Duty: Black Ops Cold War |
| 6 | The Last of Us Part II | Minecraft |
| 7 | NBA 2K21 | NBA 2K20 |
| 8 | NBA 2K20 | The Last of Us Part II |
| 9 | Final Fantasy VII Remake | The Witcher 3: Wild Hunt |
| 10 | Madden NFL 21 | Red Dead Redemption 2 |
Free to play games (PS5 + PS4)
| US/Canada | Europe | |
| 1 | Call of Duty: Warzone | Call of Duty: Warzone |
| 2 | Rocket League | Rocket League |
| 3 | Fortnite | Fortnite |
| 4 | Apex Legends | Apex Legends |
| 5 | Rogue Company | Hyper Scape |
| 6 | Hyper Scape | Genshin Impact |
| 7 | Genshin Impact | Rogue Company |
| 8 | Destiny 2 | Brawlhalla |
| 9 | Brawlhalla | Destiny 2 |
| 10 | Dragon Ball Xenoverse 2 Lite | eFootball PES 2020 Lite |
This is a confirmation of how strong impact the Call of Duty franchise has on the digital market. The game obviously has some enormous backup in popularity, and it’s less likely to drop in the future.




















