PlayStation has published its most-downloaded games for September 2025, with separate charts for PS5, PS4, PS VR2, and free-to-play titles split by US/Canada and Europe.
On the PS5 charts in the United States and Canada, NBA 2K26 took the top spot, followed by Borderlands 4, with EA Sports FC 26, Hollow Knight: Silksong, and EA SPORTS Madden NFL 26 completing the top five. In Europe, EA Sports FC 26 led the list, with Hollow Knight: Silksong and Borderlands 4 close behind.
You can read the full monthly breakdown on the PlayStation Blog.
Most Downloaded PlayStation Games For September 2025
PS5 Games
US/Canada | EU |
---|---|
NBA 2K26 | EA Sports FC 26 |
Borderlands 4 | Hollow Knight: Silksong |
EA Sports FC 26 | Borderlands 4 |
Hollow Knight: Silksong | NBA 2K26 |
EA SPORTS Madden NFL 26 | Dying Light: The Beast |
Dying Light: The Beast | Grand Theft Auto V |
Grand Theft Auto V | Forza Horizon 5 |
NHL 26 | Minecraft |
SILENT HILL f | Ready or Not |
EA SPORTS College Football 26 | SILENT HILL f |
Ready or Not | No Man’s Sky |
HELLDIVERS 2 | Assassin’s Creed Shadows |
Forza Horizon 5 | Hogwarts Legacy |
Minecraft | NHL 26 |
METAL GEAR SOLID Δ: SNAKE EATER | Mafia: The Old Country |
Sonic Racing: CrossWorlds | UFC 5 |
No Man’s Sky | METAL GEAR SOLID Δ: SNAKE EATER |
Gears of War: Reloaded | Hell is Us |
FINAL FANTASY TACTICS – The Ivalice Chronicles | Dragon Ball Z: Kakarot |
Hell is Us | It Takes Two |
PS4 Games
US/Canada | EU |
---|---|
Red Dead Redemption 2 | EA Sports FC 26 |
Hollow Knight: Voidheart Edition | Red Dead Redemption 2 |
Batman: Arkham Knight | Hollow Knight: Voidheart Edition |
Hollow Knight: Silksong | Batman: Arkham Knight |
Grand Theft Auto V | Hollow Knight: Silksong |
EA Sports FC 26 | Grand Theft Auto V |
Need for Speed Heat | Assassin’s Creed Origins |
Minecraft | The Forest |
Mortal Kombat X | A Way Out |
The Forest | Assassin’s Creed Odyssey |
Call of Duty: Black Ops III | Mafia: Trilogy |
Sekiro: Shadows Die Twice – Game of the Year Edition | Need for Speed Heat |
A Way Out | Minecraft |
Mafia III: Definitive Edition | Kingdom Come: Deliverance |
Assassin’s Creed Odyssey | Unravel Two |
Assassin’s Creed Origins | Mortal Kombat X |
STAR WARS Battlefront II | Sekiro: Shadows Die Twice – Game of the Year Edition |
Mafia: Trilogy | Hogwarts Legacy |
Psychonauts | Mafia II: Definitive Edition |
NBA 2K26 | Descenders |
PS VR2 Games
US/Canada | EU |
---|---|
Alien: Rogue Incursion VR | Alien: Rogue Incursion VR |
Creed: Rise to Glory – Championship Edition | Creed: Rise to Glory – Championship Edition |
Beat Saber | Horizon Call of the Mountain |
GORN 2 | Beat Saber |
Job Simulator | Job Simulator |
Vampire: The Masquerade – Justice | Metro Awakening |
Arizona Sunshine 2 | Arizona Sunshine 2 |
Among Us 3D: VR | Moss: Book II |
Pavlov | Pavlov |
Arken Age | Ragnarock |
Free to Play (PS5 + PS4)
US/Canada | EU |
---|---|
DRAGON BALL GEKISHIN SQUADRA | Delta Force (F2P) |
Delta Force (F2P) | Roblox |
Fortnite | skate. |
Marvel Rivals | Fortnite |
Roblox | DRAGON BALL GEKISHIN SQUADRA |
Call of Duty: Warzone | Call of Duty: Warzone |
skate. | Rocket League |
Tom Clancy’s Rainbow Six Siege X – Free Access | Tom Clancy’s Rainbow Six Siege X – Free Access |
Rocket League | eFootball |
Fall Guys | Marvel Rivals |
If you’ve been trying any of these games recently, tell us what you thought in the comments. I’m always interested in which titles people pick up each month, since the lists show everything from big sports launches to surprise indie hits.