All Trainers will receive GO Pass Road to Kalos for free beginning Monday, February 23 at 10:00 a.m. local time. Pass progression ends Sunday, March 1 at 6:00 p.m. local time. Between February 23 and February 27 GO Points have a daily cap to give players an early progression boost. On February 28 and March 1 there is no GO Point limit. Any rewards earned through the pass must be claimed by Tuesday, March 3 at 5:59 p.m. local time. Prices below are listed in USD or the local equivalent.
Players may purchase GO Pass Deluxe Road to Kalos for US$14.99. An option labeled GO Pass Deluxe plus 10 Ranks is available for US$19.99 and grants an instant jump to Rank 11. Deluxe contains every reward in the free track and can be purchased at any time while the pass is active.
Featured Pokémon and headline rewards
Trainers rank up the GO Pass by earning GO Points from Pass Tasks and milestone accomplishments. Key rewards and featured encounters include the following.
- Encounter with Lucario that includes a Mega Evolution inspired special background
- Lucario Mega Energy
- GO Tour 2026 Tee avatar item
- Encounters with multiple event themed Pokémon across the pass ranks
- Stardust, XP, Poké Balls, Candy, and other standard consumables
Players who buy GO Pass Deluxe can also earn these additional rewards.
- An encounter with Hoopa Unbound
- A Lucky Trinket
- Zygarde Cells
- A Zygarde Jacket avatar item
- Victreebel Mega Energy
- Malamar Mega Energy
- Candy XL and Premium items such as Premium Battle Passes, Incense, and Technical Machines
Major milestone bonuses and deluxe extras
Reaching Major Milestones unlocks global bonuses for the account. The pass lists three major tiers linked to Rank 20, Rank 60, and Rank 80. Trainers who purchase GO Pass Deluxe receive the free-tier bonuses plus extra Deluxe-only benefits listed under each tier.
Tier 1 at Rank 20
- Scatterbug will appear more frequently when Gifts are pinned
- Open up to 100 Gifts per day
- Receive up to 200 Gifts per day from spinning PokéStop and Gym Photo Discs
- Hold up to 40 total Gifts in the Item Bag
- 1.5× Catch XP
GO Pass Deluxe Tier 1 extras
- Scatterbug appears even more often when Gifts are pinned
- 1 additional Candy awarded for catching Pokémon in five-star raids, Mega Raids, Primal Raids, and Shadow Raids
- 1 additional Candy XL awarded for catching Pokémon in the same raid types for Trainers level 31 and above
- 2× Hatch Candy
Tier 2 at Rank 60
- Large increase to the catch effectiveness of Premier Balls
- 2× Catch XP
GO Pass Deluxe Tier 2 extras
- Additional 5,000 XP from completed raids
- 2× Hatch XP
Tier 3 at Rank 80
- Substantial increase to the catch effectiveness of Premier Balls
- 3× Catch XP
GO Pass Deluxe Tier 3 extras
- 2× Stardust from completed raids
- 2× Hatch Stardust
How to earn GO Points and Daily Tasks
Points are awarded for completing Pass Tasks and certain accomplishments. Trainers can earn up to 150 extra points per day by finishing specified tasks. Key point values listed by the pass are the following.
-
- Win a raid 50 PTS
- Hatch an Egg 10 PTS
- Catch a Pokémon 1 PTS
The pass also includes Daily Tasks that change each day. Upgrading to GO Pass Deluxe grants one additional Deluxe Daily Task per day. Available tasks for Day 1 are shown below.
Road to Kalos Daily Task
- Catch a Pikachu 50 PTS
Road to Kalos Deluxe Daily Task
- Mega Evolve a Pokémon 50 PTS
Full rank rewards
The following table lists every rank reward in the free track and the paid track for GO Tour Road to Kalos. Free track items are shown in the left column and Paid track items in the right column. All rank references are preserved from Rank 1 through Rank 100. Links and embedded site anchors from the original listing have been removed in keeping with linking rules, but every concrete reward and rank assignment is preserved.
| Rank | Free Track | Paid Track |
|---|---|---|
| Rank 1 | GO Tour 2026 Tee | Unbound Hoopa encounter |
| Rank 2 | 6 Poke Ball | 26 Poke Ball |
| Rank 3 | Chespin encounter | Chespin encounter |
| Rank 4 | Fennekin encounter | Fennekin encounter |
| Rank 5 | Froakie encounter | Froakie encounter |
| Rank 6 | 6 Chespin Candy | 26 Chespin Candy XL |
| Rank 7 | 6 Fennekin Candy | 26 Fennekin Candy XL |
| Rank 8 | 6 Froakie Candy | 26 Froakie Candy XL |
| Rank 9 | 6 Chespin Candy | 26 Chespin Candy XL |
| Rank 10 | 6 Fennekin Candy | 26 Fennekin Candy XL |
| Rank 11 | 6 Froakie Candy | 26 Froakie Candy XL |
| Rank 12 | 1 Lure Module | 2 Lure Module |
| Rank 13 | 1 Incense | 2 Incense |
| Rank 14 | 1200 XP | 2 Incense |
| Rank 15 | 1200 XP | 6000 Stardust |
| Rank 16 | 100 Link Charge | 300 Link Charge |
| Rank 17 | Spritzee encounter | Unown encounter |
| Rank 18 | 3 Hoopa Candy | 30 Hoopa Candy |
| Rank 19 | 3 Hoopa Candy | 30 Hoopa Candy |
| Rank 20 | Tier 1 Bonuses | |
| Rank 21 | 6 Great Ball | 26 Great Ball |
| Rank 22 | Natural Furfrou encounter | Natural Furfrou encounter |
| Rank 23 | Orange Flabébé encounter | Orange Flabébé encounter |
| Rank 24 | White Flabébé encounter | White Flabébé encounter |
| Rank 25 | 6 Scatterbug Candy | 12 Scatterbug Candy |
| Rank 26 | 6 Great Ball | 26 Great Ball |
| Rank 27 | 6 Furfrou Candy | Natural Furfrou encounter |
| Rank 28 | 6 Flabébé Candy | Orange Flabébé encounter |
| Rank 29 | 6 Flabébé Candy | White Flabébé encounter |
| Rank 30 | 6 Scatterbug Candy | 12 Scatterbug Candy |
| Rank 31 | 1 Star Piece | 2 Star Piece |
| Rank 32 | 1200 Stardust | 2 Star Piece |
| Rank 33 | 100 Link Charge | 300 Link Charge |
| Rank 34 | 1200 Stardust | 6000 Stardust |
| Rank 35 | 100 Link Charge | 300 Link Charge |
| Rank 36 | 1200 Stardust | 6000 Stardust |
| Rank 37 | 100 Link Charge | 300 Link Charge |
| Rank 38 | 3 Hoopa Candy | 30 Hoopa Candy |
| Rank 39 | 3 Hoopa Candy | 30 Hoopa Candy |
| Rank 40 | GO Tour 2026 Sticker | Zygarde Jacket |
| Rank 41 | 1 Rare Candy | 12 Zygarde Candy |
| Rank 42 | Small Pumpkaboo encounter | 12 Zygarde Candy |
| Rank 43 | 1 Rare Candy | 12 Zygarde Candy |
| Rank 44 | Average Pumpkaboo encounter | 6 Zygarde Candy XL |
| Rank 45 | 1 Rare Candy | 6 Zygarde Candy XL |
| Rank 46 | Large Pumpkaboo encounter | 6 Zygarde Candy XL |
| Rank 47 | 1 Rare Candy | 10 Zygarde Cell |
| Rank 48 | Super Pumpkaboo encounter | 10 Zygarde Cell |
| Rank 49 | 6 Super Potion | 10 Zygarde Cell |
| Rank 50 | 1 Silver Pinap Berry | 10 Zygarde Cell |
| Rank 51 | 1 Golden Razz Berry | 10 Zygarde Cell |
| Rank 52 | 1 Lucky Egg | Unown encounter |
| Rank 53 | 1200 XP | 300 Link Charge |
| Rank 54 | 100 Link Charge | 300 Link Charge |
| Rank 55 | 1200 XP | 300 Link Charge |
| Rank 56 | 100 Link Charge | 300 Link Charge |
| Rank 57 | Swirlix encounter | 1 Golden Razz Berry |
| Rank 58 | 3 Hoopa Candy | 30 Hoopa Candy |
| Rank 59 | 3 Hoopa Candy | 30 Hoopa Candy |
| Rank 60 | Tier 2 Bonuses | |
| Rank 61 | 6 Ultra Ball | 1 Premium Battle Pass |
| Rank 62 | Carbink encounter | 10 Fast TM |
| Rank 63 | 1200 Stardust | 6 Xerneas Candy XL |
| Rank 64 | 1200 XP | 6 Xerneas Candy XL |
| Rank 65 | 6 Ultra Ball | 6 Xerneas Candy XL |
| Rank 66 | Carbink encounter | 6 Xerneas Candy XL |
| Rank 67 | 1200 Stardust | 6 Xerneas Candy XL |
| Rank 68 | 1200 XP | 6 Xerneas Candy XL |
| Rank 69 | 6 Ultra Ball | Unown encounter |
| Rank 70 | 1200 Stardust | 1 Premium Battle Pass |
| Rank 71 | 1200 XP | 10 Charged TM |
| Rank 72 | 1200 Stardust | 6 Yveltal Candy XL |
| Rank 73 | 1200 XP | 6 Yveltal Candy XL |
| Rank 74 | 1 Max Revive | 6 Yveltal Candy XL |
| Rank 75 | 1 Max Revive | 6 Yveltal Candy XL |
| Rank 76 | 1 Poffin | 6 Yveltal Candy XL |
| Rank 77 | Eevee encounter | 6 Yveltal Candy XL |
| Rank 78 | 3 Hoopa Candy | Unown encounter |
| Rank 79 | 3 Hoopa Candy | 3 Rare Candy XL |
| Rank 80 | Tier 3 Bonuses | |
| Rank 81 | Pikachu wearing Serena’s hat | 1 Premium Battle Pass |
| Rank 82 | Pikachu wearing Calem’s hat | 2 Lucky Egg |
| Rank 83 | 1000 Stardust | 2 Star Piece |
| Rank 84 | 1000 XP | 2 Lure Module |
| Rank 85 | Bellsprout encounter | 25 Victreebel Mega Energy |
| Rank 86 | 6 Bellsprout Candy | 25 Victreebel Mega Energy |
| Rank 87 | 6 Bellsprout Candy | 25 Victreebel Mega Energy |
| Rank 88 | 1000 Stardust | 60 Bellsprout Candy |
| Rank 89 | 1000 XP | 26 Bellsprout Candy XL |
| Rank 90 | Inkay encounter | 25 Malamar Mega Energy |
| Rank 91 | 6 Inkay Candy | 25 Malamar Mega Energy |
| Rank 92 | 6 Inkay Candy | 25 Malamar Mega Energy |
| Rank 93 | Dratini encounter | 60 Inkay Candy |
| Rank 94 | 20 Lucario Candy | 26 Inkay Candy XL |
| Rank 95 | 6 Lucario Candy XL | 25 Dragonite Mega Energy |
| Rank 96 | 100 Lucario Mega Energy | 25 Dragonite Mega Energy |
| Rank 97 | 100 Lucario Mega Energy | 25 Dragonite Mega Energy |
| Rank 98 | 100 Lucario Mega Energy | 60 Dratini Candy |
| Rank 99 | 100 Lucario Mega Energy | 6 Dratini Candy XL |
| Rank 100 | Lucario encounter | Lucky Trinket |
If you want to call out which GO Pass rank reward you are chasing, leave a comment and follow for updates on X, Bluesky, YouTube, Instagram.
Pokémon Go
Developed by Niantic Labs, The Pokémon Company





















