Escape From Tarkov is fun but a pretty severe game to play and requires sturdy knowledge. Knowing the ballistics and their original values is important instead of using any ammo for your current loadout. Sometimes, choosing the right ammo for the right occasion is crucial. Therefore, we thought it was a smart thing to list and update the ammo damage table as the game evolves.
The game is taking a big swing on the market, and as the developers noted in their Roadmap, it is most likely to receive new content and embrace the realism within. Thanks to 0.12.12.30, Escape From Tarkov not only received new ammo (which inherits further values in the table below) but also received a brand new revolver.
Battlestate Games is doing a great job of retaining fun and vitality in Escape From Tarkov. Their content has been entirely on point, including the performance tweaks, which made the game much more touching for newcomers. Let’s jump to the official Damage Table, found below, updated with patch 0.14.0.
We have decided to keep tabs on all the ammo changes, so below is a complete changelog. You can toggle open or close.
- 6.24.2020: Buffed TKM Ammo
- 6.30.2020: Buffed ammo penetration for 4.6x30mm
- 7.6.2020: Buffed 12×70 and 20×70
- 7.27.2020 – Patch 0.12.7: Added 366 AP-M, .45 ACP Hydra-Shock, 9×19 mm QuakeMaker, 9×19 mm 7N31, .45 ACP Lasermatch FMJ, .4 ACP AP, 7.62×51, mm M993, 40×46 mm M381 HE, 40×46 mm M386 HE, 40×46 mm M406 HE, 40×46 mm M433 HEDP, 40×46 mm M441 HE, 40×46 mm M576 buckshot ammo to the table
- 10.19.2020 – Patch 0.12.8: New 23x75mm ammo. Integrity check of the values below and some minor changes.
- 1.12.2021 – Patch 0.12.9: New .300, .338 Lapua ammo. Additional changes.
- 1.17.2021 – Patch 0.12.9: Buffed AS VAL and VSS ammo.
- 3.14.2021 – Patch 0.12.9: Integrity check and corrections, including ammo buffs.
- 3.30.2021 – Patch 0.12.10: Added 7.62ร39 mm MAI AP, 5.56ร45 mm SSA AP, and 5.56ร45 mm Mk 318 Mod 0 (SOST).
- 7.15.2021 – Patch 0.12.11: Name change of particular ammunition, as contemplated in the game.
- 12.13.2021 – Patch 0.12.12: New type of ammo added, 5.45×39 7N40, 9×39 PAB-9, .300 Blackout V-Max, .300 Blackout Whisper, .300 Blackout M62.
- 4.13.2022 – Patch 0.12.12: New type of ammo added, .357 Magnum Soft Point, .357 Magnum JHP, .357 Magnum Hollow Point, .357 Magnum FMJ.
- 6.30.2022 – Patch 0.12.12.30: New type of ammo added, 23×75 “Volna-R” and Flare Cartridges. Some ammo values have also been corrected.
- 7.8.2022 – Patch 0.12.12.30: Buffed 5.56 ammunition.
- 9.8.2023 – Patch 0.13.5: New ammunition added: .300 Blackout CBJ; 12/70 Piranha; 4.6x30mm JSP SX; 7.62x39mm FMJ; 7.62x39mm SP; 7.62x39mm PP gzh; 7.62x54mm R FMJ; 7.62x54mm R HP BT; 7.62x54mm R SP BT; 9x19mm FMJ M882.
- 12.28.2023 – Patch 0.14.0: Added new ammo to the game. 9x21mm 7U4, 9x21mm 7N42 “Zubilo”, 9x39mm FMJ, 6.8x51mm SIG Hybrid, 6.8x51mm SIG FMJ.
Ammo Type | Damage | Penetration Power | Projectile Speed | Armor Damage Ratio % | Accuracy % | Recoil % |
---|---|---|---|---|---|---|
.300 AAC Blackout AP | 55 | 48 | 720 | 60 | 5 | 5 |
.300 Blackout CBJ | 58 | 43 | 725 | 57 | +5 | |
.300 Blackout BCP FMJ | 60 | 30 | 605 | 36 | 0 | 0 |
.300 Blackout V-Max | 72 | 20 | 723 | 25 | 20 | -10 |
.300 Blackout Whisper | 90 | 14 | 853 | 19 | +5 | -5 |
.300 Blackout M62 Tracer | 54 | 36 | 442 | 40 | 0 | +5 |
.338 UPZ Lapua Magnum | 142 | 32 | 849 | 70 | -5 | 0 |
.338 Lapua Magnum AP | 115 | 79 | 849 | 89 | 0 | 10 |
.338 Lapua Magnum FMJ | 122 | 47 | 900 | 83 | 0 | 0 |
.338 Lapua Magnum TAC-X | 196 | 18 | 880 | 55 | 10 | 5 |
.357 Magnum Soft Point | 108 | 12 | 455 | 40 | 27 | -29 |
.357 Magnum Hollow Point | 99 | 18 | 480 | 20 | 15 | 15 |
.357 Magnum JHP | 88 | 24 | 420 | 28 | 15 | 8 |
.357 Magnum FMJ | 70 | 35 | 385 | 43 | 0 | 12 |
.45 ACP FMJ | 69 | 23 | 285 | 36 | 0 | 0 |
.45 RIP | 127 | 3 | 293 | 12 | 0 | 0 |
.45 ACP Hydra-Shock | 95 | 13 | 274 | 30 | 0 | 0 |
.45 ACP Lasermatch FMJ | 74 | 19 | 290 | 12 | 0 | 0 |
.45 ACP AP | 70 | 36 | 299 | 43 | 0 | 0 |
12.7×108 mm B-32 | 182 | 88 | 818 | 88 | 0 | 0 |
12.7×108 mm BZT-44M | 199 | 80 | 818 | 95 | 0 | 0 |
12.7×55 mm PS12 | 115 | 28 | 285 | 60 | 10 | 0 |
12.7×55 mm PS12A | 165 | 10 | 290 | 22 | -15 | -12 |
12.7×55 mm PS12B | 102 | 46 | 300 | 57 | 0 | 15 |
12×70 7mm Buckshot | 39 | 3 | 415 | 26 | 0 | 0 |
12/70 5.25mm Buckshot | 37 | 1 | 330 | 15 | 0 | 0 |
12/70 6.5 mm “Express” Buckshot | 35 | 3 | 430 | 26 | 15 | 0 |
12/70 8.5 mm “Magnum” Buckshot | 50 | 2 | 385 | 26 | -15 | 115 |
12/70 Dual Sabot Slug | 85 | 17 | 415 | 65 | 100 | 15 |
12/70 Flechette | 25 | 31 | 320 | 26 | -25 | 0 |
12×70 RIP | 265 | 2 | 410 | 11 | 80 | 35 |
12×70 Led slug | 167 | 15 | 370 | 55 | 120 | 0 |
12×70 shell with .50 BMG bullet | 197 | 26 | 410 | 57 | 90 | 25 |
12/70 AP-20 Slug | 164 | 37 | 510 | 65 | 125 | 50 |
12/70 FTX Custom Lite Slug | 183 | 20 | 480 | 50 | 115 | 0 |
12/70 Grizzly 40 Slug | 190 | 12 | 390 | 48 | 80 | 20 |
12/70 HP Slug Copper Sabot Premier | 206 | 14 | 442 | 46 | 150 | 10 |
12/70 “Poleva-3” Slug | 140 | 17 | 410 | 40 | 90 | -15 |
12/70 “Poleva-6u” Slug | 150 | 20 | 430 | 50 | 95 | -10 |
12/70 HP Slug “SuperFormance” | 220 | 5 | 594 | 12 | 140 | -15 |
12/70 Piranha | 25 | 24 | 310 | 22 | -5 | |
20×70 7.5mm Buckshot | 25 | 3 | 430 | 14 | 0 | 0 |
20/70 5.6mm Buckshot | 26 | 1 | 340 | 12 | -10 | 10 |
20/70 6.2mm Buckshot | 22 | 2 | 410 | 13 | 0 | 0 |
20/70 7.3mm Buckshot | 23 | 3 | 475 | 13 | 0 | 15 |
20/70 Devastator Slug | 198 | 5 | 405 | 13 | 115 | 30 |
20/70 Slug “Poleva-3” | 120 | 14 | 425 | 35 | 90 | -15 |
20/70 Slug Poleva-6u | 135 | 17 | 445 | 40 | 95 | -10 |
20/70 Star Slug | 154 | 16 | 415 | 42 | 100 | 0 |
23x75mm Barricade | 192 | 39 | 420 | 75 | -5 | 25 |
23x75mm “Star” Flashbang | ||||||
23x75mm Shrapnel 10 | 87 | 11 | 270 | 20 | 0 | 0 |
23x74mm “Volna-R” rubber slug | 32 | 3 | 270 | 26 | 0 | 0 |
23x75mm Shrapnel – 25 | 78 | 10 | 375 | 20 | 20 | 10 |
26×75 Flare Cartridge | 37 | 0 | 80 | 60 | 0 | 0 |
Signal Flare | 40 | 0 | 80 | 60 | 0 | 0 |
30×29 mm VOG-30 | 199 | 1 | 185 | 95 | 0 | 0 |
.366 TKM EKO | 73 | 30 | 770 | 40 | -10 | -15 |
.366 TKM FMJ | 98 | 23 | 580 | 48 | 0 | 10 |
.366 TKM Geksa | 110 | 14 | 550 | 38 | 0 | 0 |
.366 AP | 90 | 42 | 602 | 60 | -28 | 35 |
4.6x30mm Action SX | 65 | 18 | 690 | 39 | 0 | 0 |
4.6x30mm AP SX | 35 | 53 | 680 | 46 | 0 | 10 |
4.6x30mm FMJ SX | 43 | 40 | 620 | 41 | 0 | 0 |
4.6x30mm Subsonic SX | 45 | 36 | 290 | 46 | 0 | -20 |
4.6x30mm JSP SX | 46 | 32 | 580 | 37 | ||
5.45x39mm PPBS gs “Igolnik” | 37 | 62 | 905 | 60 | 0 | 15 |
5.45x39mm BP gs | 48 | 32 | 890 | 41 | 0 | 0 |
5.45x39mm BS gs | 40 | 51 | 830 | 57 | -3 | 10 |
5.45x39mm BT gs | 44 | 37 | 880 | 49 | -2 | 3 |
5.45x39mm FMJ | 54 | 20 | 884 | 30 | 0 | 0 |
5.45x39mm HP | 74 | 11 | 884 | 20 | 0 | 5 |
5.45x39mm PP gs | 46 | 30 | 890 | 32 | 0 | 0 |
5.45x39mm PRS gs | 60 | 14 | 890 | 28 | 0 | -5 |
5.45x39mm PS gs | 50 | 25 | 890 | 35 | 0 | 0 |
5.45x39mm SP | 68 | 11 | 873 | 34 | 10 | -15 |
5.45×39 mm T gs | 57 | 20 | 883 | 38 | -5 | -5 |
5.45x39mm US | 65 | 15 | 303 | 34 | 0 | -25 |
5.45x39mm 7N40 | 52 | 44 | 915 | 50 | +50 | -20 |
5.56x45mm FMJ | 54 | 23 | 957 | 33 | 10 | -5 |
5.56x45mm HP | 79 | 8 | 947 | 22 | 0 | 0 |
5.56x45mm M855 | 53 | 30 | 922 | 37 | -5 | 0 |
5.56x45mm M855A1 | 49 | 44 | 945 | 52 | -10 | 0 |
5.56x45mm M856 | 59 | 23 | 874 | 54 | -5 | -2 |
5.56x45mm M856A1 | 54 | 37 | 940 | 52 | -2 | 4 |
5.56x45mm M995 | 42 | 53 | 1013 | 58 | 0 | 8 |
5.56x45mm MK 255 Mod 0 (RRLP) | 63 | 18 | 936 | 32 | 0 | 0 |
5.56x45mm Warmage | 88 | 11 | 910 | 14 | 10 | 10 |
5.56x45mm SSA AP | 38 | 57 | 1050 | 64 | -6 | 6 |
5.56ร45 mm MK 318 Mod 0 (SOST) | 69 | 18 | 902 | 35 | 5 | |
5.7x28mm L191 | 58 | 33 | 716 | 41 | -4 | 0 |
5.7x28mm R37.F | 98 | 8 | 729 | 7 | 0 | 0 |
5.7x28mm R37.X | 81 | 11 | 724 | 14 | 0 | 0 |
5.7x28mm SB193 | 54 | 35 | 305 | 37 | 0 | -20 |
5.7x28mm SS190 | 49 | 37 | 716 | 43 | 0 | 0 |
5.7x28mm SS197SR | 62 | 20 | 594 | 22 | 0 | 0 |
5.7x28mm SS198LF | 74 | 10 | 792 | 15 | 0 | 0 |
6.8x51mm SIG Hybrid | 72 | 47 | 914 | 58 | +3 | +10 |
6.8x51mm SIG FMJ | 80 | 36 | 899 | 49 | 0 | 0 |
7.62x25mm TT AKBS | 58 | 12 | 425 | 32 | 0 | 0 |
7.62x25mm TT FMJ43 | 60 | 11 | 427 | 29 | 0 | 0 |
7.62x25mm TT LRN | 64 | 8 | 375 | 28 | 0 | 0 |
7.62x25mm TT LRNPC | 66 | 7 | 385 | 27 | 0 | 0 |
7.62x25mm TT P gl | 58 | 14 | 430 | 32 | 0 | 0 |
7.62x25mm TT Pst gzh | 50 | 25 | 430 | 36 | 0 | 0 |
7.62x25mm TT PT gzh | 55 | 18 | 415 | 34 | -5 | 0 |
7.62x39mm BP gzh | 58 | 47 | 730 | 63 | -3 | 5 |
7.62x39mm HP | 87 | 15 | 754 | 35 | -5 | 0 |
7.62x39mm PS gzh | 57 | 35 | 700 | 52 | 0 | 0 |
7.62x39mm T-45M1 gzh | 64 | 30 | 720 | 46 | -4 | -6 |
7.62x39mm FMJ | 63 | 26 | 775 | 33 | +2 | -2 |
7.62x39mm SP | 68 | 20 | 772 | 27 | +5 | -5 |
7.62x39mm US gzh | 56 | 29 | 300 | 42 | 5 | -30 |
7.62x39mm MAI AP | 46 | 58 | 875 | 76 | -5 | 10 |
7.62x51mm BPZ FMJ | 88 | 31 | 840 | 33 | 0 | -3 |
7.62x51mm M61 | 70 | 64 | 849 | 83 | 3 | 10 |
7.62x51mm M62 Tracer | 79 | 44 | 816 | 75 | -6 | -5 |
7.62x51mm M80 | 80 | 41 | 833 | 66 | 0 | 0 |
7.62x51mm TCW SP | 67 | 34 | 808 | 40 | -8 | -5 |
7.62x51mm Ultra Nosler | 107 | 15 | 822 | 20 | 10 | -5 |
7.62x51mm M993 | 67 | 70 | 910 | 85 | 3 | 8 |
7.62×54 R BT gzh | 78 | 55 | 820 | 87 | -2 | -4 |
7.62×54 R BS | 72 | 70 | 785 | 88 | 0 | 0 |
7.62×54 R T-46M | 82 | 41 | 800 | 83 | -1 | -5 |
7.62×54 R PS gzh | 84 | 45 | 875 | 84 | 10 | 8 |
7.62×54 R LPS gzh | 81 | 42 | 865 | 78 | 0 | 0 |
7.62×54 R SNB | 75 | 62 | 875 | 87 | 0 | 10 |
7.62x54mm R HP BT | 102 | 23 | 807 | 37 | ||
7.62x54mm | 84 | 33 | ||||
7.62x54mm R SP BT | 92 | 27 | 703 | 56 | ||
9x18mm PM 9 BZT gzh | 53 | 18 | 325 | 28 | 0 | 0 |
9x18mm PM 9 P gzh | 50 | 5 | 302 | 16 | 0 | 0 |
9x18mm PM PBM | 40 | 28 | 519 | 30 | 0 | 4 |
9x18mm PM PMM | 58 | 24 | 420 | 33 | 0 | 5 |
9x18mm PM PPe gzh | 61 | 7 | 297 | 15 | 0 | 0 |
9x18mm PM PPT gzh | 59 | 8 | 301 | 22 | -5 | -7 |
9x18mm PM PRS gs | 58 | 6 | 302 | 16 | 0 | 0 |
9x18mm PM PS gs PPO | 55 | 6 | 330 | 16 | 0 | 0 |
9x18mm PM PSO gzh | 54 | 5 | 315 | 13 | 10 | 0 |
9x18mm PM Pst gzh | 50 | 12 | 298 | 26 | 0 | 0 |
9x18mm PM PSV | 69 | 3 | 280 | 5 | 0 | 0 |
9x18mm PM RG028 gzh | 65 | 13 | 330 | 26 | 0 | 0 |
9x18mm PM SP7 gzh | 77 | 2 | 420 | 5 | 0 | 0 |
9x18mm PM SP8 gzh | 67 | 1 | 250 | 2 | 0 | 0 |
9x19mm AP 6.3 | 52 | 30 | 392 | 48 | 0 | 0 |
9x19mm Green Tracer | 58 | 14 | 365 | 33 | -5 | -6 |
9x19mm Luger CCI | 70 | 10 | 420 | 38 | 0 | 0 |
9x19mm PSO gzh | 59 | 10 | 340 | 32 | 0 | 0 |
9x19mm Pst gzh | 54 | 20 | 457 | 33 | 0 | 0 |
9x19mm RIP | 102 | 2 | 381 | 11 | 0 | 20 |
9x19mm QuakeMaker | 85 | 8 | 290 | 22 | 0 | 0 |
9x19mm PBP gzh | 52 | 39 | 560 | 53 | 0 | 0 |
9x19mm FMJ M882 | 56 | 18 | 385 | 35 | ||
9x21mm SP10 | 49 | 35 | 410 | 46 | 0 | 0 |
9x21mm SP11 | 65 | 18 | 413 | 44 | 0 | 0 |
9x21mm SP12 | 80 | 15 | 415 | 63 | 0 | 0 |
9x21mm SP13 | 63 | 39 | 397 | 47 | -4 | -4 |
9x21mm 7U4 | 47 | 27 | 300 | 44 | 0 | 0 |
9x21mm 7N42 “Zubilo” | 45 | 38 | 400 | 47 | -3 | 10 |
9x39mm BP gs | 60 | 55 | 295 | 68 | 10 | 22 |
9x39mm SP-5 gs | 71 | 28 | 290 | 60 | 0 | -5 |
9x39mm SP-6 gs | 58 | 46 | 305 | 60 | 0 | 10 |
9x39mm SPP gs | 68 | 40 | 310 | 55 | 10 | 10 |
9×39 PAB-9 gs | 62 | 48 | 320 | 72 | -15 | +10 |
7.62x39mm PP gzh | 55 | 41 | 730 | 57 | -1 | +5 |
7.62x54mm R FMJ | 84 | 33 | 760 | 63 | ||
9x39mm FMJ | 75 | 17 | 330 | 28 | +5 | -5 |
Below you can find the Grenade Launcher Ammo Values, added with patch 0.12.11.
Grenade Launcher Ammo | Damage | Penetration Value | Min Distance | Max Distance | Fuze Time | Speed |
40x46mm M381 HE | 199 | 1 | 5 | 12 | 0.1 | 76 |
40x46mm M386 HE | 199 | 1 | 5 | 12 | 0.3 | 76 |
40x46mm M406 HE |
199 | 1 | 5 | 12 | 0.3 | 76 |
40x46mm M433 HEDP |
199 | 1 | 4 | 8 | 0.3 | 76 |
40x46mm M441 HE |
199 | 1 | 5 | 13 | 0.1 | 76 |
40x46mm M576 buckshot |
121 | 1 | 4 | 10 | 0.1 | 269 |
Below you can the Ammo Charts for all the ammunition.
9×19 ammo not updated fully
are stats for 7.62ร39 mm HP are correct?
Yes, they are.
Good stuff bro! Keep it going!
Just curious how/where you get these values from? In regards to AP 20 slugs, BSG’s own page shows it as 37 pen still, and most other charts including 12.9 updated ones also show that too
Cheers
I will definitely check this out today.